Kool-Cut Twin Edge Blade Ordering Specification
Blades Description
UPC No.733101-
T. Max
A
D
L
L1
H
H1
Insert Description
Insert Width
Insert Extraction Key Description
UPC #
19mm (3/4") Twin Edge Blades
TWECOBDNTF-19-20
61973
0.785
0.063
1.570
3.380
0.866
0.618
0.750
DNTQ-22 2002-3EU-N
0.079
KCIK-DN
61204
26mm ( 1") Twin Edge Blades
TWECOBDNTF-26-20
61965
1.000
0.063
2.000
4.331
0.866
0.842
1.024
DNTQ-22 2002-3EU-N
0.079
KCIK-DN
61204
DNPG-22 2002-1SR-N
TWECOBDNTF-26-30
61966
1.550
0.094
3.100
DNTQ-22 3003-3EU-N
0.118
DNTR-22 3015-3EU-N
DNPG-22 3002-1SR-N
TWECOBDNTF-26-40
61967
1.650
0.125
3.300
DNTQ-25 4004-3EU-N
0.157
DNTR-25 4020-3EU-N
DNPG-25 4003-1SR-N
32mm (1 1/4") Twin Edge Blades
TWECOBDNTF-32-20
61968
1.150
0.063
2.300
5.906
0.866
0.984
1.260
DNTQ-22 2002-3EU-N
0.079
KCIK-DN
61204
DNPG-22 2002-1SR-N
TWECOBDNTF-32-30
61969
1.750
0.094
3.500
DNTQ-22 3003-3EU-N
0.118
DNTR-22 3015-3EU-N
DNPG-22 3002-1SR-N
TWECOBDNTF-32-40
61970
1.950
0.125
3.900
0.984
DNTQ-25 4004-3EU-N
0.157
DNTR-25 4020-3EU-N
DNPG-25 4003-1SR-N
TWECOBDNTF-32-50
61971
2.350
0.157
4.700
DNTQ-25 5004-3EU-N
0.197
DNTR-25 5025-3EU-N
DNPG-25 5004-1SR-N
TWECOBDNTF-32-60
61972
2.750
0.203
5.500
DNTQ-25 6004-3EU-N
0.236
DNPG-25 6004-1SR-N
Blades Description | UPC No.733101- | T. Max | A | D | L | L1 | H | H1 | Insert Description | Insert Width | Insert Extraction Key Description | UPC # |
19mm (3/4") Twin Edge Blades | ||||||||||||
TWECOBDNTF-19-20 | 61973 | 0.785 | 0.063 | 1.570 | 3.380 | 0.866 | 0.618 | 0.750 | DNTQ-22 2002-3EU-N | 0.079 | KCIK-DN | 61204 |
26mm ( 1") Twin Edge Blades | ||||||||||||
TWECOBDNTF-26-20 | 61965 | 1.000 | 0.063 | 2.000 | 4.331 | 0.866 | 0.842 | 1.024 | DNTQ-22 2002-3EU-N | 0.079 | KCIK-DN | 61204 |
DNPG-22 2002-1SR-N | ||||||||||||
TWECOBDNTF-26-30 | 61966 | 1.550 | 0.094 | 3.100 | DNTQ-22 3003-3EU-N | 0.118 | ||||||
DNTR-22 3015-3EU-N | ||||||||||||
DNPG-22 3002-1SR-N | ||||||||||||
TWECOBDNTF-26-40 | 61967 | 1.650 | 0.125 | 3.300 | DNTQ-25 4004-3EU-N | 0.157 | ||||||
DNTR-25 4020-3EU-N | ||||||||||||
DNPG-25 4003-1SR-N | ||||||||||||
32mm (1 1/4") Twin Edge Blades | ||||||||||||
TWECOBDNTF-32-20 | 61968 | 1.150 | 0.063 | 2.300 | 5.906 | 0.866 | 0.984 | 1.260 | DNTQ-22 2002-3EU-N | 0.079 | KCIK-DN | 61204 |
DNPG-22 2002-1SR-N | ||||||||||||
TWECOBDNTF-32-30 | 61969 | 1.750 | 0.094 | 3.500 | DNTQ-22 3003-3EU-N | 0.118 | ||||||
DNTR-22 3015-3EU-N | ||||||||||||
DNPG-22 3002-1SR-N | ||||||||||||
TWECOBDNTF-32-40 | 61970 | 1.950 | 0.125 | 3.900 | 0.984 | DNTQ-25 4004-3EU-N | 0.157 | |||||
DNTR-25 4020-3EU-N | ||||||||||||
DNPG-25 4003-1SR-N | ||||||||||||
TWECOBDNTF-32-50 | 61971 | 2.350 | 0.157 | 4.700 | DNTQ-25 5004-3EU-N | 0.197 | ||||||
DNTR-25 5025-3EU-N | ||||||||||||
DNPG-25 5004-1SR-N | ||||||||||||
TWECOBDNTF-32-60 | 61972 | 2.750 | 0.203 | 5.500 | DNTQ-25 6004-3EU-N | 0.236 | ||||||
DNPG-25 6004-1SR-N |