No. D881 O.D. and I.D. Threading Toolholder
Part Number
UPC No.733101-
System
A
C
D
E
F
G
Min. CH
Max. CH
*O.D. Cartridge for TNMC-32 insert
Desc
UPC No. 733101-
TNMC Insert
Torx Screw
Torx Key
in
0.875
4.140
1.210
1.710
0.875
1.263
0.875
1.665
TIH253-32
03621
32
GTS-1M
T-10
mm
22.23
105.16
30.73
43.43
22.23
32.08
22.23
42.29
in
0.875
4.640
1.210
1.710
1.115
1.263
0.875
1.915
mm
22.23
117.86
30.73
43.43
28.32
32.08
22.23
48.64
in
1.250
5.400
1.460
1.960
1.199
1.398
1.250
2.540
TIH354-32
03623
32
GTS-1M
T-10
mm
31.75
137.16
37.08
49.78
30.45
35.51
31.75
64.52
in
1.500
6.150
1.710
2.460
1.530
1.648
1.500
2.790
mm
38.10
156.21
43.43
62.48
38.86
41.86
38.10
70.87
Part Number | UPC No.733101- | System | A | C | D | E | F | G | Min. CH | Max. CH | *O.D. Cartridge for TNMC-32 insert | ||||
Desc | UPC No. 733101- | TNMC Insert | Torx Screw | Torx Key | |||||||||||
in | 0.875 | 4.140 | 1.210 | 1.710 | 0.875 | 1.263 | 0.875 | 1.665 | TIH253-32 | 03621 | 32 | GTS-1M | T-10 | ||
mm | 22.23 | 105.16 | 30.73 | 43.43 | 22.23 | 32.08 | 22.23 | 42.29 | |||||||
in | 0.875 | 4.640 | 1.210 | 1.710 | 1.115 | 1.263 | 0.875 | 1.915 | |||||||
mm | 22.23 | 117.86 | 30.73 | 43.43 | 28.32 | 32.08 | 22.23 | 48.64 | |||||||
in | 1.250 | 5.400 | 1.460 | 1.960 | 1.199 | 1.398 | 1.250 | 2.540 | TIH354-32 | 03623 | 32 | GTS-1M | T-10 | ||
mm | 31.75 | 137.16 | 37.08 | 49.78 | 30.45 | 35.51 | 31.75 | 64.52 | |||||||
in | 1.500 | 6.150 | 1.710 | 2.460 | 1.530 | 1.648 | 1.500 | 2.790 | |||||||
mm | 38.10 | 156.21 | 43.43 | 62.48 | 38.86 | 41.86 | 38.10 | 70.87 | |||||||
Internal Threading Bar for D881 Toolholder









